PRECISION RECOVERY
REDIFINED.
Which Lumaflex system best suits your lifestyle? Compare our research-backed photobiomodulation devices.
TECHNICAL SPECIFICATIONS
Let's take a closer look at the parameters, power, and design that set Lumaflex apart from the competition.
| ESSENTIAL | BODY PRO | ESSENTIAL PRO | |
|---|---|---|---|
| SUGGESTED PRICE | from 2 399 PLN | from 3 699 PLN | from 3 299 PLN |
| DEVICE COLOR | Red | Black | White |
| POSITIONING | Daily recovery | Performance recovery | Advanced PBM application |
| MAIN GOAL | Well-being and recovery | Support athletic performance | Deep cellular support |
| IDEAL FOR | Home users, office workers, pet care | Athletes, biohackers, wellness clinics | Advanced users |
WHY LUMAFLEX?
We didn't just create a red light device — we created a professional-grade recovery support system.
PRECISION DIRECTLY ON SKIN
Traditional panels lose up to 60% of energy due to distance. Lumaflex delivers a full dose of light directly to tissues.
FULLY PORTABLE
Recovery shouldn't tie you down. Wear the device, exercise with it, live with it.
OVER 12,000 BENDS
Medical-grade silicone tested for extreme durability in demanding use conditions.
6 WAVELENGTH SYSTEM
Essential Pro uses a spectrum from 630 nm to 1064 nm, allowing deeper light penetration into tissues.
TECHNICAL SPECIFICATIONS
Detailed optical parameters, power, and design that set Lumaflex apart from the competition.
| FEATURE | ESSENTIAL | BODY PRO | ESSENTIAL PRO |
|---|---|---|---|
| SUGGESTED PRICE | from PLN 2,399 | from PLN 3,699 | from PLN 3,299 |
| DEVICE COLOR | Red | Black | White |
| POSITIONING | Daily recovery | Performance recovery | Advanced PBM application |
| MAIN GOAL | Well-being and recovery | Support for sports performance | Deep cellular support |
| IDEAL FOR | Home users, office workers, pet care | Athletes, biohackers, wellness clinics | Advanced users |
| FEATURE | ESSENTIAL | BODY PRO | ESSENTIAL PRO |
|---|---|---|---|
| WAVELENGTHS | 630 + 850 nm | 630 + 850 nm | 630 + 660 + 810 + 850 + 904 + 1064 nm |
| LED CONFIGURATION | 45 dual-core diodes | 45 dual-core diodes | 50 quad-core diodes |
| LIGHT INTENSITY | 75 mW/cm² | 75 mW/cm² | 60 mW/cm² |
| DOSE IN 10 MIN | 45 J/cm² | 45 J/cm² | 36 J/cm² |
| APPLICATION AREA | approx. 280 cm² | approx. 280 cm² | approx. 280 cm² |
| OPTICAL PROFILE | Dual-band basic profile | Dual-band performance profile | Multi-band precision coverage |
| FEATURE | ESSENTIAL | BODY PRO | ESSENTIAL PRO |
|---|---|---|---|
| APP CONNECTION | No | Yes | Yes |
| PULSE CONTROL | — | 1–100 Hz | 1–100 Hz |
| PROGRAM MODE | Standard mode | Custom mode | Custom mode |
| USER EXPERIENCE | Ready to use | Smart adjustment | Smart adjustment |
| FEATURE | ESSENTIAL | BODY PRO | ESSENTIAL PRO |
|---|---|---|---|
| PROTECTION CLASS | IP22 — dust and sweat resistant | IP67 — fully waterproof | IP22 — dust and sweat resistant |
| BATTERY TYPE | Built-in lithium battery | Replaceable lithium battery | Built-in lithium battery |
| BATTERY CAPACITY | 5,200 mAh | 5,200 mAh | 5,200 mAh |
| BATTERY LIFE | approx. 13–15 sessions | approx. 13–15 sessions | approx. 13–15 sessions |
| EXTENDED OPERATING TIME | — | Possible (additional battery) | — |
| SESSION LENGTH | 10 minutes | 10 minutes | 10 minutes |
| CHARGING TIME | 3–4 hours | 3–4 hours | 2–3 hours |
| CHARGING CABLE | USB-C to USB-A | USB-C to USB-A | USB-C to USB-A |
| INCLUDED STRAPS | Short / Long | Short / Long | Short / Long |
| FEATURE | ESSENTIAL | BODY PRO | ESSENTIAL PRO |
|---|---|---|---|
| MATERIAL | Medical grade silicone | Medical grade silicone | Medical grade silicone |
| LED DURABILITY | 50,000+ hours | 50,000+ hours | 50,000+ hours |
| PANEL DIMENSIONS | 253 × 158 × 35.7 mm | 253 × 158 × 35.7 mm | 253 × 158 × 35.7 mm |
| WEIGHT | 360 g | 383 g | 375 g |
| PACKAGE DIMENSIONS | 330 × 230 × 80 mm | 330 × 230 × 80 mm | 330 × 230 × 80 mm |
| USE CASE | ESSENTIAL | BODY PRO | ESSENTIAL PRO |
|---|---|---|---|
| USE CASE 1 | Daily comfort and relaxation | Support for chronic discomfort | Support for chronic discomfort |
| USE CASE 2 | Neck, shoulder, and lower back tension | Ice bath / sauna | Deep muscle recovery |
| USE CASE 3 | Post-workout relaxation | Support for physical recovery | Support for neuro and cognitive well-being |
| USE CASE 4 | Pet care | Wellness clinics and centers | Meditation and focus training |
⚠️ Regulatory Information
Market Classification: In the European Union, Lumaflex devices are marketed as wellness/fitness devices for personal use and are not medical devices within the meaning of Regulation (EU) 2017/745 (MDR). Outside the EU – in the USA, Canada, Australia, and China – the devices have the status of Class IIa medical devices (FDA 510k clearance, Health Canada, TGA, NMPA) intended to aid soft tissue regeneration and alleviate musculoskeletal pain.
Content on this site is for informational purposes only and does not constitute medical advice. For health concerns, please consult a doctor.
Results may vary depending on individual predispositions. Lumaflex Polska is not responsible for the use of the device contrary to the operating instructions.


